Active OOSH
Active Oosh Polo size guide
Use the charts below to find your best fit. Measurements are garment half-chest widths (cm).
Men’s Size Chart
| Size | Half-Chest (cm) |
|---|---|
| S | 52 |
| M | 56 |
| L | 60 |
| XL | 64 |
| 2XL | 68 |
| 3XL | 72 |
| 4XL | 76 |
| 5XL | 80 |
Women’s Size Chart
| Size | Half-Chest (cm) |
|---|---|
| XS | 45.9 |
| S | 48.5 |
| M | 52.4 |
| L | 56.3 |
| XL | 60.2 |
| 2XL | 64.1 |
| 3XL | 68 |
| 4XL | 71.9 |
| 5XL | 75.8 |
How to Measure
- Grab a shirt you wear regularly that fits well.
- Lay it flat on a table or other smooth surface.
- Measure 2 cm below the underarm seam straight across to the opposite underarm seam. That’s the half-chest width.
Tip: If you’re between sizes, choose the larger for a more relaxed fit.